| |||||||||
PREV NEXT | FRAMES NO FRAMES |
Packages that use MagickImage | |
magick | |
magick.util | |
test |
Uses of MagickImage in magick |
Constructors in magick with parameters of type MagickImage | |
MagickImage.MagickImage(MagickImage[] images) Construct a MagickImage that is made up of all the images in the specified array. | |
MagickProducer.MagickProducer(MagickImage image) Constructor. |
Methods in magick that return MagickImage | |
MagickImage | DrawInfo.getTile() Get the tile image from the DrawInfo. |
MagickImage | MagickImage.addNoiseImage(int noiseType) Adds random noise to the image. |
MagickImage | MagickImage.averageImages() The Average() method takes a set of images and averages them together. |
MagickImage | MagickImage.blurImage(double raduis, double sigma) Blurs an image. |
MagickImage | MagickImage.borderImage(Rectangle borderInfo) Surrounds the image with a border of the color defined by the border color member of the image structure. |
MagickImage[] | MagickImage.breakFrames() Destructively create array of image frames. |
MagickImage | MagickImage.charcoalImage(double raduis, double sigma) Creates a new image that is a copy of an existing one with the edges highlighted, producing a 'charcoal-drawing' effect. |
MagickImage | MagickImage.chopImage(Rectangle chopInfo) Creates a new image that is a subregion of the original. |
MagickImage | MagickImage.cloneImage(int columns, int rows, boolean clonePixels) Returns a copy of all fields of the input image. |
MagickImage | MagickImage.colorizeImage(String opacity, PixelPacket target) Colourises the image with a pen colour. |
MagickImage | MagickImage.convolveImage(int order, double[] kernel) Applies a general image convolution kernel to an image returns the results. |
MagickImage | MagickImage.cropImage(Rectangle chopInfo) Creates a new image that is a subregion of the original. |
MagickImage | MagickImage.despeckleImage() Creates a new image that is a copy of an existing one with the speckle noise minified. |
MagickImage | MagickImage.edgeImage(double raduis) Finds edges in an image. |
MagickImage | MagickImage.embossImage(double raduis, double sigma) Returns a grayscale image with a three-dimensional effect. |
MagickImage | MagickImage.enhanceImage() Applies a digital filter that improves the quality of a noisy image. |
MagickImage | MagickImage.flipImage() Creates a new image that reflects each scanline in the vertical direction. |
MagickImage | MagickImage.flopImage() Creates a new image that reflects each scanline in the horizontal direction |
MagickImage | MagickImage.gaussianBlurImage(double raduis, double sigma) Blurs the image using a gaussian operator. |
MagickImage | MagickImage.implodeImage(double amount) Implodes the image's pixels about the center. |
MagickImage | MagickImage.magnifyImage() Creates a new image that is a integral size greater than an existing one. |
MagickImage | MagickImage.medianFilterImage(double radius) Applies a digital filter that improves the quality of a noisy image. |
MagickImage | MagickImage.minifyImage() Creates a new image that is a integral size less than an existing one. |
MagickImage | MagickImage.montageImages(MontageInfo montageInfo) Create a montage of all the images in the list. |
MagickImage | MagickImage.oilPaintImage(double radius) Applies a special effect filter that simulates an oil painting. |
MagickImage | MagickImage.reduceNoiseImage(double radius) This operation attempts to reduce the 'noise' in the image. |
MagickImage | MagickImage.rollImage(int xOffset, int yOffset) Rolls an image vertically and horizontally. |
MagickImage | MagickImage.rotateImage(double degrees) Creates a new image that is a rotated copy of an existing one. |
MagickImage | MagickImage.sampleImage(int cols, int rows) Creates a new image that is a scaled size of an existing one using pixel sampling. |
MagickImage | MagickImage.scaleImage(int cols, int rows) Return a new image that is a scaled version of the original. |
MagickImage | MagickImage.sharpenImage(double raduis, double sigma) Creates a new image that is a copy of an existing one with the pixels sharpened. |
MagickImage | MagickImage.shearImage(double x_shear, double y_shear) Creates a new image that is a shear_image copy of an existing one. |
MagickImage | MagickImage.spreadImage(int radius) A special effects method that randomly displaces each pixel in a block defined by the radius parameter. |
MagickImage | MagickImage.swirlImage(double degress) Swirls the pixels about the center of the image, where degrees indicates the sweep of the arc through which each pixel is moved. |
MagickImage | MagickImage.unsharpMaskImage(double raduis, double sigma, double amount, double threshold) Creates a new image that is a copy of an existing one with the pixels sharpened using an "unsharp" masking technique. |
MagickImage | MagickImage.waveImage(double amplitude, double wavelength) Creates a "ripple" effect in the image by shifting the pixels vertically along a sine wave whose amplitude and wavelength is specified by the given parameters. |
MagickImage | MagickImage.zoomImage(int cols, int rows) Creates a new image that is a scaled size of an existing one. |
Methods in magick with parameters of type MagickImage | |
void | DrawInfo.setTile(MagickImage image) Set the tile image in the DrawInfo. |
boolean | MagickImage.compositeImage(int compOp, MagickImage compImage, int xOff, int yOff) Composite the image supplied onto itself at the specified offsets. |
void | MagickImage.textureImage(MagickImage image) Layers a texture onto the background of an image. |
Uses of MagickImage in magick.util |
Methods in magick.util with parameters of type MagickImage | |
void | MagickCanvas.setImage(MagickImage magickImage) Set the viewing image. |
void | MagickViewer.setImage(MagickImage image) Sets the display image. |
Uses of MagickImage in test |
Constructors in test with parameters of type MagickImage | |
MagickWindow.MagickWindow(MagickImage image) Constructor. |
| JMagick | ||||||||
PREV NEXT | FRAMES NO FRAMES |